CAMBIO UTENSILE ISO50 - CURISO50
CURISO50
SPECIFICATIONS / DATI TECNICI
Moment of overturning Momento di ribaltamento | 2763 [Nm] |
Coupling force Forza di aggancio | 10000 [N] |
Group weight Peso del gruppo | 33 [kg] |
number of outlets for pneumatic supplies n° di uscite per le alimentazioni pneumatiche | 8 [n°] |
numeber of pressurization outlets n° di uscite pressurizzazione | 1 [n°] |
Lubrification Lubrificazione | 0.5-1 [Bar] |
Pressurization Pressurizzazione | 1-5 [Bar] |
Release pressure Pressione di sgancio | 6-7 [Bar] |
Job temperature Temperatura di lavoro | -5°+50° [°C] |
ALIGNMENT ERROR ERRORE DI ALLINEAMENTO | ±1 [mm] |
CURISO50